RATES AND RESERVATIONS
SEASON | A | B | C | D | E | |||||
from | 09/01 | 26/09 | 25/04 | 30/05 | 29/08 | 02/01 | 04/07 | 19/12 | 26/12 | 03/04 |
to | 25/04* | 19/12 | 30/05 | 04/07 | 26/09 | 09/01 | 29/08 | 26/12 | 02/01 | 10/04** |
7 NIGHTS 8 BEDS € | 1.870,00 | 2.310,00 | 2.750,00 | 3.850,00 | 4.950,00 | |||||
7 NIGHTS 12 BEDS € | 2.090,00 | 2.530,00 | 2.970,00 | 4.400,00 | 4.950,00 | |||||
7 NIGHTS 16 BEDS € | 2.640,00 | 3.080,00 | 3.520,00 | 4.950,00 | 4.950,00 | |||||
4 NIGHTS 8 BEDS € | 1.320,00 | 1.540,00 | 1.870,00 | 3.300,00 | 4.950,00 | |||||
4 NIGHTS 12 BEDS € | 1.760,00 | 1.980,00 | 2.310,00 | 3.520,00 | 4.950,00 | |||||
4 NIGHTS 16 BEDS € | 2.400,00 | 2.640,00 | 3.080,00 | 3.960,00 | 4.950,00 |
PRICES listed above include:
- **Easter on request;
- * excluded Easter week;
- Speeds opening and management practice;
- VAT to 10%;
The price includes
- water
- gas for cooking
- initial and final cleaning
- linen
- maintenance of the park and the pool
The price does not include
- electricity (on consumption rates in effect at the time of stay)
- extra cleaning when animals are present (€ 30,00 per animal per week)
- tourist tax (if applicable)
On demand
- extra cleaning (euro; 15.00 / h per person engaged)
- extra linen (€; 15,00 per person) heating (on consumption rates in effect at the time of stay)
